All Country Independence Days

Going by  age , these are the exact dates of all the country’s independence (current day countries).

 

 

Country Date of Independence Age

(by years)

Japan 660 BCE 2,676
China 221 BCE 2,237
San Marino 301 1,715
France 843 1,173
Austria 976 1,040
Ethiopia 980 1,036
Denmark June 5, 1000 1,016
Hungary August 20, 1001 1,015
Portugal June 24, 1128 888
Thailand December 5, 1238 777
Switzerland August 1, 1291 725
Spain October 12, 1492 524
Sweden June 6, 1523 493
Holland (Netherlands) January 23, 1579 437
Oman 1650 366
United Kingdom May 1, 1707 309
Liechtenstein January 23, 1719 297
Nepal 1768 248
The United States July 4, 1776 240
Haiti January 1, 1804 212
Colombia July 20, 1810 206
Mexico September 16, 1810 206
Chile September 18, 1810 206
Paraguay May 14, 1811 205
Venezuela July 5, 1811 205
Luxembourg June 9, 1815 201
Argentina July 9, 1816 200
Peru July 28, 1821 195

 

Costa Rica

El Salvador

Guatemala

Honduras

Nicaragua

 

September 15, 1821 195
Ecuador May 24, 1822 194
Brazil September 7, 1822 194
Bolivia August 6, 1825 191
Uruguay August 25, 1825 191
Greece February 3, 1829 187
Belgium October 4, 1830 186
Dominican Republic February 27, 1844 172
Liberia July 26, 1847 169
Monaco 1861 155
Italy March 17, 1861 155
Canada July 1, 1867 149
Germany January 18, 1871 145
Romania May 9, 1877 139
Bulgaria March 3, 1878 138
The Philippines June 12, 1898 118
Australia January 1, 1901 115
Cuba May 20, 1902 114
Panama November 3, 1903 113
Norway June 7, 1905 101
New Zealand September 26, 1907 109
South Africa May 31, 1910 106
Albania November 28, 1912 104
Finland December 6, 1917 99
Estonia February 24, 1918 98
Poland November 11, 1918 98
Iceland December 1, 1918 98
Afghanistan August 19, 1919 97
Ireland December 6, 1921 95
Turkey October 29, 1923 93
Vatican City February 11, 1929 87
Saudi Arabia September 23, 1932 84
Iraq October 3, 1932 84
Lebanon November 22, 1943 73
North Korea

South Korea

August 15, 1945 71
Indonesia August 17, 1945 71
Vietnam September 2, 1945 71
Syria April 17, 1946 70
Jordan May 25, 1946 70
Pakistan August 14, 1947 69
India August 15, 1947 69
Myanmar January 4, 1948 68
Sri Lanka February 4, 1948 68
Israel March 14, 1948 68
Laos July 19, 1949 67
Bhutan August 8, 1949 67
Libya December 24, 1951 65
Egypt June 18, 1953 63
Cambodia November 9, 1953 63
Sudan January 1, 1956 60
Morocco March 2, 1956 60
Tunisia March 20, 1956 60
Ghana March 6, 1957 59
Malaysia August 31, 1957 59
Guinea October 2, 1958 58
Cameroon January 1, 1960 56
Senegal April 4, 1960 56
Togo May 27, 1960 56
Republic of the Congo June 30, 1960 56
Somalia July 1, 1960 56
Madagascar July 20, 1960 56
Benin August 1, 1960 56
Niger August 3, 1960 56
Burkina Faso August 5, 1960 56
Ivory Coast

(Cote d’Ivorie)

August 7, 1960 56
Chad August 11, 1960 56
Central African Republic August 13, 1960 56
The Democratic Republic of the Congo August 15, 1960 56
Cyprus August 16, 1960 56
Gabon August 17, 1960 56
Mali September 22, 1960 56
Nigeria October 1, 1960 56
Mauritania November 28, 1960 56
Sierra Leone April 27, 1961 55
Kuwait June 19, 1961 55
Samoa January 1, 1962 54
Burundi

Rwanda

July 1, 1962 54
Algeria July 5, 1962 54
Jamaica August 5, 1962 54
Trinidad and Tobago August 31, 1962 54
Uganda October 9, 1962 54
Kenya December 12, 1963 52
Tanzania April 26, 1964 52
Malawi July 6, 1964 52
Malta September 21, 1964 52
Zambia October 24, 1964 52
Gambia February 18, 1965 51
The Maldives July 26, 1965 51
Singapore August 9, 1965 51
Guyana May 26, 1966 50
Botswana September 30, 1966 50
Lesotho October 4, 1966 50
Barbados November 30, 1966 49
Nauru January 31, 1968 48
Mauritius March 12, 1968 48
Swaziland September 6, 1968 48
Equatorial Guinea October 12, 1968 48
Tonga June 4, 1970 46
Fiji October 10, 1970 46
Bangladesh March 26, 1971 45
Bahrain August 15, 1971 45
Qatar September 3, 1971 45
The United Arab Emirates November 2, 1971 45
The Bahamas July 10, 1973 43
Guinea-Bissau September 24, 1973 43
Grenada February 7, 1974 42
Mozambique June 25, 1975 41
Cape Verde July 5, 1975 41
Comoros July 6, 1975 41
Sao Tome and Principe July 12, 1975 41
Papua New Guinea September 16, 1975 41
Angola November 11, 1975 41
Suriname November 25, 1975 41
Seychelles June 29, 1976 40
Djibouti June 27, 1977 39
Solomon Islands July 7, 1978 38
Tuvalu October 1, 1978 38
Dominica November 3, 1978 38
Saint Lucia February 22, 1979 37
Kiribati July 12, 1979 37
Saint Vincent and the Grenadines October 27, 1979 37
Zimbabwe April 18, 1980 36
Vanuatu July 30, 1980 36
Antigua and Barbuda January 11, 1981 35
Belize September 21, 1981 35
Saint Kitts and Nevis September 19, 1983 33
Brunei January 1, 1984 32
Marshall Islands October 21, 1986 30
Micronesia November 3, 1986 30
Lithuania March 11, 1990 26
Namibia March 21, 1990 26
Yemen May 22, 1990 26
Georgia April 9, 1991 25
Croatia

Slovenia

June 25, 1991 25
Kyrgyzstan August 21, 1991 25
Russia August 24, 1991 25
Belarus August 25, 1991 25
Moldova August 27, 1991 25
Azerbaijan August 30, 1991 25
Uzbekistan September 1, 1991 25
Latvia September 6, 1991 25
Macedonia September 8, 1991 25
Tajikistan September 9, 1991 25
Armenia September 21, 1991 25
Turkmenistan October 27, 1991 25
Ukraine November 24, 1991 25
Kazakhstan December 16, 1991 24
Bosnia and Herzegovina March 3, 1992 24
Czech Republic

Slovakia

January 1, 1993 23
Eritrea May 24, 1993 23
Palau October 1, 1994 22
East Timor May 20, 2002 14
Montenegro June 3, 2006 10
Serbia June 5, 2006 10
Kosovo February 17, 2008 8
South Sudan July 9, 2011 5